-
JonathasThe coupler they suggested are quite suitable to replace old ones. Price is reasonable, and looking forward to receive the thhem.
-
JoseThe DF8B spare parts I got are all correct. Lead time is fast, and anytime I have problems, Sunny are always here to help me. Thanks her a lot,and looking forward to our future cooperation again.
Rainproof Locomotive Ventilation Blinds

Contact me for free samples and coupons.
whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Ventilated Blinds | Application | For India, Bangladesh Railway Coach |
---|---|---|---|
Altitude | ≤2,500m | Components | Aluminum Profile, Tempered Insulating Glass, Sealing Joint Strip Etc |
Feature | Rainproof | Safe Pressure Difference | P3≥35kPa |
Highlight | Rainproof Locomotive Ventilation Blinds,Aluminum Locomotive Ventilation Blinds,Rainproof window louver shutters |
Product overview
The blinds assembly consists of outside decoration frame, shutter window, and inside decoration frame, which will be delivered separately.
Installed on the train windows, the windows can be opened for ventilation when the train is running, and there is no strong wind blowing to the passengers in the car, which can make the passengers in a comfortable and refreshing environment travel down.
Product specification
S.No. | Item | Value | |
1 | Product name | blinds | |
2 | Standard | TB/T 3107-2011 | |
3 | Altitude | ≤2,500m | |
4 | Application | For India, Bangladesh Railway coach | |
5 | Working temperature | non-alpine regions | ﹣25℃ to 40℃ |
Alpine region | ﹣40℃ to 50℃ | ||
6 | Storage temperature | ﹣40℃ to 60 ℃ | |
7 | Components | Aluminum profile, tempered insulating glass, sealing joint strip etc | |
8 | Rainproof performance | Carry out the rain test, there should be no leakage. | |
9 | Water tightness | When the amount of water sprayed is 3 L/(m2·rain), the leakage pressure difference △P≥350 Pa. | |
10 | Wind pressure resistance | Deformation pressure difference | P1≥3 kPa; |
Safe pressure difference |
P3≥3 5 kPa |
Components
Product application